With years of industry experience and a global perspective, CCEWOOL® strategically completed its inventory deployment in the United States well before the recent tariff policy adjustments.
We are not only a manufacturer of high-temperature insulation fibers in China, but also a supplier with professional local warehousing in the United States, offering customers a truly factory-direct supply model with local delivery support.
Currently, CCEWOOL® has fully upgraded its supply system:
Charlotte, NC warehouse operates efficiently
Youngstown, OH warehouse is officially in service - the largest inventory center for professional refractory insulation bricks
| CCEFIRE Insulation Fire Bricks | ||||
| Temperature | Size | |||
| 2300 Degree Straight2600 Degree Straight2800 Degree Straight3000 Degree Straight | 9" x 4.5" x 2.5" | |||
| 9" x 4.5" x 3" | ||||
| New Products | ||||
| Temperature | Size | |||
| 2300 Degree Straight | 9" x 4-1/2" x 2-1/2" | |||
| 2600 Degree Straight | 9" x 4-1/2" x 2-1/2" | |||
| 2600 Degree Arch | 9" x 4-1/2" x 2-1/2" | |||
| 2800 Degree Straight | 9" x 4-1/2" x 2-1/2" | |||
| 2800 Degree Arch | 9" x 4-1/2" x 2-1/2" | |||
| 3000 Degree Straight | 9" x 4-1/2" x 2-1/2" | |||
| CCEWOOL Ceramic Fiber Blankets | ||||
| Density | Temperature | Size | ||
| 8# | 2300 Degree | 1/2" x 24" x 576" | ||
| 8# | 2300 Degree | 1" x 24" x 300" | ||
| 8# | 2300 Degree | 2" x 24" x 150" | ||
| 8# | 2600 Degree | 1" x 24" x 300" | ||
| New Products | ||||
| Density | Temperature | Size | ||
| 6# | 2300 Degree | 1"x24"x300" | ||
| 8# | 2300 Degree | 1/2"x24"x576" | ||
| 8# | 2300 Degree | 1"x24"x300" | ||
| 8# | 2300 Degree | 2"x24"x150" | ||
| 8# | 2600 Degree | 1"x24"x300" | ||
| CCEWOOL Low Biopersistent Fiber Blankets | ||||
| Density | Temperature | Size | ||
| 8# | 2192 Degree | 1" x 24" x 300" | ||
| CCEWOOL Polycrystalline Wool Fiber Blankets | ||||
| Density | Temperature | Size | ||
| 8# | 3000 Degree Degree | 1" x 24" x 285" | ||
| CCEWOOL PUREWOOL Ceramic Fiber Blankets | ||||
| Density | Temperature | Size | ||
| 8# | 2300 Degree | 1"x24"x300" | ||
| CCEWOOL Ceramic Fiber Boards | ||||
| Density | Temperature | Size | ||
| LD/MD Board | 2300 Degree | 1/2" x 24" x 36" | ||
| LD/MD Board | 2300 Degree | 1" x 24" x 36" | ||
| LD/MD Board | 2300 Degree | 2" x 24" x 36" | ||
| New Products | ||||
| Density Grade | Temperature | Size | ||
| 16-18# | 2300 Degree | 1”x24”x36” | ||
| 16-18# | 2300 Degree | 2”x24”x36” | ||
| 16-18# | 2300 Degree | 1/2”x24”x48” | ||
| 22-25# | 2300 Degree | 1”x24”x36” | ||
| 22-25# | 2300 Degree | 2”x24”x36” | ||
| 16-18# | 2600 Degree | 1”x24”x36” | ||
| 16-18# | 2600 Degree | 2”x24”x36” | ||
| CCEWOOL 1900 LTC fiber board | ||||
| Density Grade | Size | |||
| 19# | 1/2" x 24" x 36" | |||
| 19# | 1" x 24" x 36" | |||
| 19# | 2" x 24" x 36" | |||
| CCEWOOL Ceramic Fiber Papers | ||||
| Temperature | Size | |||
| 2300 Degree Paper | 1/8" x 24" x 125’ | |||
| 2300 Degree Paper | 1/4" x 24" x 62.5’ | |||
| CCEWOOL Ceramic Fiber Module | ||||
| Density | Temperature | Size | ||
| 10# | 2300 Degree | 12”x12”x12” | ||
| 10# | 2300 Degree | 10”x12”x12” | ||
| CCEWOOL Ceramic Bulk Fiber | ||||
| Temperature | 2300 Degree | |||
| New Products | ||||
| Temperature | 2300 Degree | |||
| Temperature | 2600 Degree | |||
| CCEWOOL Polycrystalline Wool Fiber Bulk | ||||
| Temperature | 3000 Degree | |||
| CCEWOOL® Ceramic Fiber Rope | ||||
| Temperature | Type | Size | ||
| 2300 | Square Rope | 1"x1"x100' | ||
| 3/8"x3/8"x575' | ||||
| Round Rope | Dia.3/8"x330' | |||
| Dia.2"x50' | ||||
| Twisted Rope | Dia.3/8"x450' | |||
| Dia.5/8"x500' | ||||
| Dia.1/2"x750' | ||||
| Dia.1"x225' | ||||
Contact Us: 704-740-2348
Feel free to reach out if you have any questions or need samples.
In the high-temperature industrial world, ceramic wool blankets are widely used in steelmaking, petrochemical, heat treatment, and power industries for their light weight, low thermal conductivity, and superior insulation performance. Yet one question remains crucial for engineers and operators alike: How long can a ceramic wool blanket actually last? In reality, the lifespan of a […]
Industry | 22 Oct, 2025
In high-temperature industrial environments, corrosive agents are among the biggest threats to the service life of furnace linings. Alkali vapors, slag, acidic fumes, and chlorine-containing gases continuously attack insulation layers, leading to fiber embrittlement, powdering, or spalling. When insulation materials lack corrosion resistance, they not only lose thermal efficiency but also risk structural instability and […]
Insight | 20 Oct, 2025
In high-temperature industrial applications, a ceramic paper gasket plays the dual role of sealing and insulation. It must not only operate stably for long periods at temperatures ranging from several hundred to over a thousand degrees Celsius, but also withstand mechanical stress and thermal shock during installation and operation. If tensile strength is insufficient, the […]
Industry | 15 Oct, 2025